CURRENT SEASON
Start : Jul 15, 2010
End : Oct 18, 2010
Cur. Time :
43,308
Active Tipster and growing!
INDOTIPSTER QUIZ
TOP 10
| # | User Name | Point |
| 1 | manadogila | 7,862,750 |
| 2 | hasanaldi | 7,483,000 |
| 3 | dinand_pu... | 7,471,000 |
| 4 | brothergl... | 7,190,000 |
| 5 | VTR1 | 6,986,500 |
| 6 | Thezootoo | 6,958,000 |
| 7 | gogojuis | 6,941,250 |
| 8 | ainadany | 6,880,500 |
| 9 | white_zhe... | 6,835,750 |
| 10 | theodorus | 6,792,000 |
Total Member: 43,308 | ||
Top 50 Tipsters
| Rank | User Name | W | D | L | Win% | Profit% | Balance |
|---|---|---|---|---|---|---|---|
| 1 | manadogila | 146.5 | 10 | 101 | 59.19% | 157.26% | 7,862,750 |
| 2 | hasanaldi | 144.5 | 10 | 112 | 56.34% | 149.66% | 7,483,000 |
| 3 | dinand_puma99 | 163 | 16 | 128 | 56.01% | 149.42% | 7,471,000 |
| 4 | brothergladak | 89 | 5 | 62 | 58.94% | 143.80% | 7,190,000 |
| 5 | VTR1 | 50.5 | 4 | 33 | 60.48% | 139.73% | 6,986,500 |
| 6 | Thezootoo | 18.5 | 1 | 9 | 67.27% | 139.16% | 6,958,000 |
| 7 | gogojuis | 24 | 0 | 15 | 61.54% | 138.83% | 6,941,250 |
| 8 | ainadany | 46 | 1 | 33 | 58.23% | 137.61% | 6,880,500 |
| 9 | white_zhemaus | 67.5 | 10 | 56 | 54.66% | 136.72% | 6,835,750 |
| 10 | theodorus | 92 | 12 | 75 | 55.09% | 135.84% | 6,792,000 |
| 11 | audie | 65 | 10 | 64 | 50.39% | 135.67% | 6,783,500 |
| 12 | baragan | 55.5 | 6 | 37 | 60.00% | 135.49% | 6,774,500 |
| 13 | acuansan | 238.5 | 20 | 220 | 52.02% | 135.48% | 6,774,000 |
| 14 | brock_pacalic | 201 | 15 | 211 | 48.79% | 135.30% | 6,764,750 |
| 15 | marzuki | 72.5 | 7 | 47 | 60.67% | 135.25% | 6,762,250 |
| 16 | lisagung | 35.5 | 2 | 24 | 59.66% | 135.16% | 6,758,000 |
| 17 | muhammad_ardi | 31.5 | 3 | 17 | 64.95% | 134.73% | 6,736,500 |
| 18 | robber | 43.5 | 5 | 23 | 65.41% | 134.16% | 6,707,750 |
| 19 | fadjar_key | 22.5 | 2 | 15 | 60.00% | 133.92% | 6,695,750 |
| 20 | 08_gerrard | 64 | 1 | 43 | 59.81% | 133.68% | 6,684,000 |
| 21 | 4di | 125 | 14 | 113 | 52.52% | 133.49% | 6,674,250 |
| 22 | PLY | 88.5 | 6 | 54 | 62.11% | 133.05% | 6,652,500 |
| 23 | ismu75 | 119 | 11 | 104 | 53.36% | 133.02% | 6,650,750 |
| 24 | aquyagua | 79 | 3 | 50 | 61.24% | 132.93% | 6,646,250 |
| 25 | ACM2L | 95.5 | 7 | 85 | 52.91% | 132.90% | 6,644,750 |
| 26 | jefred | 71 | 5 | 63 | 52.99% | 132.09% | 6,604,250 |
| 27 | Internesti | 29.5 | 5 | 18 | 62.11% | 131.92% | 6,596,000 |
| 28 | danielroekito | 36.5 | 3 | 38 | 48.99% | 131.29% | 6,564,500 |
| 29 | acen | 33 | 1 | 25 | 56.90% | 131.02% | 6,550,750 |
| 30 | Dhani_gayo_nibes08 | 17 | 5 | 8 | 68.00% | 130.85% | 6,542,500 |
| 31 | Gondddeeez | 16 | 0 | 8 | 66.67% | 130.74% | 6,537,000 |
| 32 | bcgosal | 105 | 11 | 89 | 54.12% | 130.54% | 6,527,000 |
| 33 | CHENELLA | 26.5 | 1 | 14 | 65.43% | 130.32% | 6,516,000 |
| 34 | YudhaDi | 55.5 | 6 | 33 | 62.71% | 130.05% | 6,502,500 |
| 35 | romero100 | 54 | 3 | 45 | 54.55% | 129.97% | 6,498,500 |
| 36 | yuli fernando | 118.5 | 10 | 89 | 57.11% | 129.88% | 6,493,750 |
| 37 | taki | 135.5 | 13 | 127 | 51.62% | 129.64% | 6,481,750 |
| 38 | schethio | 146.5 | 12 | 129 | 53.18% | 128.88% | 6,444,000 |
| 39 | slams | 22.5 | 2 | 24 | 48.39% | 128.82% | 6,441,000 |
| 40 | roekitos | 42 | 3 | 45 | 48.28% | 128.59% | 6,429,250 |
| 41 | dayat84 | 63.5 | 5 | 48 | 56.95% | 128.49% | 6,424,250 |
| 42 | qirani | 159 | 14 | 155 | 50.64% | 128.25% | 6,412,500 |
| 43 | DDD | 67.5 | 8 | 65 | 50.94% | 127.93% | 6,396,500 |
| 44 | h3nd121 | 96.5 | 4 | 82 | 54.06% | 127.86% | 6,393,000 |
| 45 | anju_lucky | 110 | 8 | 87 | 55.84% | 127.71% | 6,385,250 |
| 46 | habibi1234 | 136 | 12 | 121 | 52.92% | 127.70% | 6,384,750 |
| 47 | masaranboy | 33 | 2 | 31 | 51.56% | 127.56% | 6,377,750 |
| 48 | Species | 72 | 3 | 52 | 58.06% | 126.88% | 6,343,750 |
| 49 | erwin_barros | 63 | 7 | 53 | 54.31% | 126.83% | 6,341,250 |
| 50 | ilhamnich | 21 | 1 | 20 | 51.22% | 126.56% | 6,327,750 |

