Active Tipster 35,381 and growing !
Top 50 Tipsters
| Rank | User Name | W | D | L | Win% | Profit% | Balance |
|---|---|---|---|---|---|---|---|
| 1 | sari.mulyo | 366.5 | 33 | 311 | 54.10% | 239.13% | 11,956,413 |
| 2 | sanvel_sheila | 788.5 | 59 | 771 | 50.56% | 215.89% | 10,794,500 |
| 3 | hebt | 102 | 6 | 83 | 55.14% | 215.40% | 10,769,750 |
| 4 | arell | 330.5 | 23 | 277 | 54.40% | 211.85% | 10,592,368 |
| 5 | La_Viola | 134.5 | 11 | 103 | 56.63% | 209.25% | 10,462,500 |
| 6 | juventini_75 | 144.5 | 9 | 125 | 53.62% | 209.18% | 10,458,750 |
| 7 | deni_bdg | 559 | 54 | 530 | 51.33% | 202.93% | 10,146,500 |
| 8 | kaisar_ming | 351.5 | 31 | 343 | 50.61% | 201.05% | 10,052,257 |
| 9 | tekwan | 287 | 25 | 265 | 51.99% | 200.00% | 9,999,750 |
| 10 | fik_al | 483 | 44 | 452 | 51.66% | 198.66% | 9,932,800 |
| 11 | paunx | 302.5 | 24 | 261 | 53.68% | 196.75% | 9,837,500 |
| 12 | MosQuito | 165 | 17 | 132 | 55.56% | 193.97% | 9,698,500 |
| 13 | indocomm | 410 | 24 | 396 | 50.87% | 192.94% | 9,647,000 |
| 14 | penzhol | 327.5 | 34 | 286 | 53.38% | 190.26% | 9,513,000 |
| 15 | lotte_united | 340.5 | 32 | 347 | 49.53% | 189.22% | 9,460,750 |
| 16 | smallboyz | 622 | 50 | 569 | 52.23% | 188.93% | 9,446,600 |
| 17 | Reno 07 | 454.5 | 39 | 452 | 50.14% | 187.44% | 9,372,000 |
| 18 | elzhar | 515.5 | 46 | 489 | 51.32% | 185.06% | 9,253,000 |
| 19 | wellyandreas | 440.5 | 50 | 435 | 50.31% | 184.43% | 9,221,500 |
| 20 | brothergladak | 557 | 49 | 506 | 52.40% | 184.34% | 9,217,118 |
| 21 | geupap | 291 | 24 | 242 | 54.60% | 183.47% | 9,173,500 |
| 22 | Albino | 546 | 50 | 528 | 50.84% | 183.44% | 9,172,000 |
| 23 | Siantan.FC | 174.5 | 18 | 155 | 52.96% | 182.70% | 9,134,750 |
| 24 | Numero_Uno | 354 | 23 | 334 | 51.45% | 181.99% | 9,099,250 |
| 25 | jagungbakar | 336 | 41 | 319 | 51.30% | 181.73% | 9,086,250 |
| 26 | gb | 199 | 20 | 193 | 50.77% | 181.61% | 9,080,250 |
| 27 | shooter10 | 186.5 | 16 | 151 | 55.26% | 180.45% | 9,022,250 |
| 28 | purnomoekoe | 291.5 | 32 | 274 | 51.55% | 179.84% | 8,991,750 |
| 29 | aridewo | 949 | 79 | 949 | 50.00% | 179.81% | 8,990,558 |
| 30 | ayya1978 | 207 | 18 | 192 | 51.88% | 178.79% | 8,939,250 |
| 31 | boncel82 | 401 | 33 | 409 | 49.51% | 178.42% | 8,921,000 |
| 32 | adlyfajar | 54 | 4 | 40 | 57.45% | 178.24% | 8,912,000 |
| 33 | milanisti7 | 230.5 | 18 | 225 | 50.60% | 178.21% | 8,910,350 |
| 34 | m a c h i b a o | 288 | 24 | 253 | 53.23% | 177.58% | 8,878,750 |
| 35 | woely | 330.5 | 33 | 305 | 52.01% | 176.79% | 8,839,500 |
| 36 | kocik | 354 | 30 | 343 | 50.79% | 176.71% | 8,835,528 |
| 37 | LSM | 83.5 | 8 | 63 | 57.00% | 176.70% | 8,834,750 |
| 38 | evds_jogja | 313.5 | 33 | 310 | 50.28% | 176.36% | 8,817,750 |
| 39 | Cie_no | 454.5 | 33 | 429 | 51.44% | 176.28% | 8,814,178 |
| 40 | Ginggs | 379.5 | 30 | 369 | 50.70% | 174.79% | 8,739,500 |
| 41 | narddy | 159.5 | 15 | 131 | 54.91% | 173.58% | 8,678,780 |
| 42 | bangjack | 270 | 20 | 278 | 49.27% | 173.55% | 8,677,250 |
| 43 | aca_adut | 133 | 11 | 115 | 53.63% | 173.35% | 8,667,250 |
| 44 | DubenK | 563 | 52 | 542 | 50.95% | 172.27% | 8,613,500 |
| 45 | yudy_garcia | 460.5 | 39 | 477 | 49.12% | 171.58% | 8,579,000 |
| 46 | DUKUNBOLA_XXX | 330 | 34 | 318 | 50.93% | 171.09% | 8,554,500 |
| 47 | toony2509 | 272.5 | 19 | 248 | 52.35% | 170.83% | 8,541,500 |
| 48 | tompel | 295.5 | 30 | 257 | 53.48% | 170.54% | 8,527,150 |
| 49 | inasabhatini | 397 | 30 | 403 | 49.63% | 170.34% | 8,517,000 |
| 50 | marthien | 383.5 | 31 | 374 | 50.63% | 170.33% | 8,516,250 |
