Active Tipster 35,379 and growing !
Hall Of Fame
Season:| Rank | User Name | W | D | L | Win% | Profit% | Balance |
|---|---|---|---|---|---|---|---|
| 1 | sixsense89 | 509.5 | 35 | 436.5 | 53.86% | 296.20% | 14,810,100 |
| 2 | pia7 | 274.5 | 17 | 204.5 | 57.31% | 292.31% | 14,615,600 |
| 3 | agssdt | 635.5 | 48 | 557.5 | 53.27% | 265.16% | 13,258,200 |
| 4 | don-achilles | 352 | 20 | 274.5 | 56.19% | 262.78% | 13,139,200 |
| 5 | kr4d | 440 | 34 | 399 | 52.44% | 251.10% | 12,554,800 |
| 6 | EndLiHu | 929.5 | 67 | 890 | 51.09% | 250.44% | 12,522,200 |
| 7 | handajaya | 314.5 | 25 | 272.5 | 53.58% | 245.60% | 12,279,800 |
| 8 | Kenzei | 358 | 25 | 325 | 52.42% | 242.82% | 12,141,000 |
| 9 | rahmanS | 564 | 39 | 500 | 53.01% | 237.27% | 11,863,300 |
| 10 | nunoadja | 881.5 | 69 | 786 | 52.86% | 236.98% | 11,849,000 |
| 11 | brothergladak | 1126 | 80 | 1010 | 52.72% | 234.39% | 11,719,700 |
| 12 | Jesus | 224.5 | 17 | 154.5 | 59.23% | 226.25% | 11,312,500 |
| 13 | johar | 573.5 | 44 | 510.5 | 52.91% | 220.79% | 11,039,300 |
| 14 | ZIDAN SOCCER | 739.5 | 59 | 702.5 | 51.28% | 218.71% | 10,935,600 |
| 15 | kimi_nitha | 286 | 24 | 233.5 | 55.05% | 217.56% | 10,878,000 |
| 16 | payul | 421 | 34 | 363 | 53.70% | 214.78% | 10,739,000 |
| 17 | siska_female | 677.5 | 63 | 633.5 | 51.68% | 213.47% | 10,673,500 |
| 18 | daymuch | 291 | 20 | 265 | 52.34% | 213.39% | 10,669,500 |
| 19 | Siantan.FC | 285 | 20 | 257 | 52.58% | 209.91% | 10,495,500 |
| 20 | good | 185 | 16 | 159.5 | 53.70% | 208.18% | 10,409,000 |
| 21 | cAlvinCr7 | 338.5 | 23 | 264.5 | 56.14% | 207.66% | 10,383,200 |
| 22 | sanvel_sheila | 764 | 54 | 705 | 52.01% | 206.27% | 10,313,500 |
| 23 | yulita | 516 | 46 | 443 | 53.81% | 205.67% | 10,283,500 |
| 24 | Bolank The Explorer | 307.5 | 31 | 280 | 52.34% | 205.46% | 10,273,200 |
| 25 | terry26 | 569.5 | 47 | 520.5 | 52.25% | 205.34% | 10,267,200 |
| 26 | bubuchan_1409 | 276 | 21 | 233.5 | 54.17% | 204.78% | 10,239,000 |
| 27 | enjoy aja | 606 | 41 | 582 | 51.01% | 200.86% | 10,043,000 |
| 28 | ferdy78 | 549.5 | 34 | 457.5 | 54.57% | 200.17% | 10,008,500 |
| 29 | marvells | 245 | 26 | 206.5 | 54.26% | 199.14% | 9,957,050 |
| 30 | xiaotie1 | 167.5 | 10 | 144.5 | 53.69% | 196.25% | 9,812,250 |
| 31 | soex | 650 | 57 | 593 | 52.29% | 196.03% | 9,801,680 |
| 32 | dikalaviola | 1092.5 | 81 | 1031 | 51.45% | 194.95% | 9,747,300 |
| 33 | rexy_kachak | 160 | 5 | 124 | 56.34% | 194.91% | 9,745,470 |
| 34 | miners | 211.5 | 10 | 183 | 53.61% | 192.04% | 9,602,000 |
| 35 | wynds | 191 | 13 | 166.5 | 53.43% | 191.77% | 9,588,500 |
| 36 | qinxzs | 174 | 6 | 139.5 | 55.50% | 191.63% | 9,581,500 |
| 37 | Kuroro | 169 | 12 | 145 | 53.82% | 190.57% | 9,528,250 |
| 38 | bohong | 542.5 | 38 | 472.5 | 53.45% | 190.31% | 9,515,720 |
| 39 | michi14 | 159.5 | 7 | 135 | 54.16% | 190.24% | 9,512,000 |
| 40 | siblue | 171 | 11 | 136.5 | 55.61% | 189.99% | 9,499,250 |
| 41 | cheming | 399 | 25 | 373.5 | 51.65% | 188.98% | 9,448,750 |
| 42 | mamet casad | 670 | 48 | 626.5 | 51.68% | 188.63% | 9,431,530 |
| 43 | suchaopirlo | 141 | 13 | 119 | 54.23% | 187.11% | 9,355,250 |
| 44 | uib_boy | 91 | 8 | 62 | 59.48% | 187.02% | 9,351,000 |
| 45 | williamhamdany@yahoo.com | 522 | 43 | 470 | 52.62% | 186.95% | 9,347,650 |
| 46 | yantores | 744.5 | 56 | 700.5 | 51.52% | 185.06% | 9,253,000 |
| 47 | cuank | 121.5 | 7 | 99 | 55.10% | 184.23% | 9,211,250 |
| 48 | aditt_gibson | 376 | 30 | 349 | 51.86% | 183.74% | 9,186,750 |
| 49 | anto lin | 336.5 | 23 | 303.5 | 52.58% | 182.79% | 9,139,250 |
| 50 | dhyan | 844.5 | 63 | 794 | 51.54% | 182.69% | 9,134,500 |
| 51 | joe cole | 220.5 | 14 | 209.5 | 51.28% | 180.94% | 9,046,750 |
| 52 | kyoziro | 63 | 5 | 41 | 60.58% | 180.14% | 9,006,850 |
| 53 | Andrie90 | 429.5 | 34 | 363.5 | 54.16% | 178.55% | 8,927,700 |
| 54 | Nina_8 | 732.5 | 45 | 666 | 52.38% | 178.40% | 8,920,060 |
| 55 | hendri123 | 112 | 7 | 89 | 55.72% | 178.13% | 8,906,250 |
| 56 | Cie_no | 611.5 | 48 | 587 | 51.02% | 178.07% | 8,903,280 |
| 57 | bekz | 311 | 31 | 304.5 | 50.53% | 178.00% | 8,899,750 |
| 58 | jacksdany | 427.5 | 29 | 416 | 50.68% | 177.59% | 8,879,250 |
| 59 | rickynaomi | 91 | 7 | 73.5 | 55.32% | 177.27% | 8,863,250 |
| 60 | mass_galih9 | 546 | 40 | 516 | 51.41% | 177.19% | 8,859,500 |
| 61 | thejacks | 512.5 | 33 | 467 | 52.32% | 177.07% | 8,853,500 |
| 62 | fervent man | 214 | 20 | 167.5 | 56.09% | 176.97% | 8,848,500 |
| 63 | Stevo_999 | 477.5 | 26 | 419.5 | 53.23% | 176.74% | 8,836,880 |
| 64 | westtern | 803.5 | 69 | 794 | 50.30% | 176.28% | 8,814,000 |
| 65 | charlotte-bee | 159 | 14 | 129 | 55.21% | 175.87% | 8,793,460 |
| 66 | Xing_Fu | 426.5 | 33 | 414.5 | 50.71% | 175.33% | 8,766,500 |
| 67 | padilah aja | 171.5 | 10 | 160.5 | 51.66% | 174.59% | 8,729,500 |
| 68 | moch ghozali | 229.5 | 21 | 208 | 52.46% | 174.14% | 8,706,750 |
| 69 | geniuscomp | 705.5 | 53 | 760 | 48.14% | 173.47% | 8,673,250 |
| 70 | cesc4 | 336.5 | 34 | 321 | 51.18% | 172.71% | 8,635,500 |
| 71 | j_m41l | 282 | 24 | 252 | 52.81% | 172.50% | 8,625,000 |
| 72 | vian_31 | 308.5 | 25 | 281.5 | 52.29% | 172.29% | 8,614,260 |
| 73 | aandiii | 88 | 10 | 54.5 | 61.75% | 172.00% | 8,599,750 |
| 74 | khaiyosfa | 433 | 22 | 407.5 | 51.52% | 171.70% | 8,584,900 |
| 75 | cyberthunder | 208.5 | 10 | 192.5 | 52.00% | 171.41% | 8,570,250 |
| 76 | RAKA ORANGE | 532.5 | 56 | 499.5 | 51.60% | 171.05% | 8,552,380 |
| 77 | Superman | 480.5 | 26 | 430 | 52.77% | 170.99% | 8,549,250 |
| 78 | ambalat | 108 | 12 | 96 | 52.94% | 170.97% | 8,548,250 |
| 79 | nyak yan | 644 | 49 | 600.5 | 51.75% | 170.90% | 8,545,000 |
| 80 | triblack | 204 | 11 | 187 | 52.17% | 170.63% | 8,531,500 |
| 81 | ChingZ | 238.5 | 19 | 226 | 51.35% | 170.39% | 8,519,250 |
| 82 | igoen | 187 | 13 | 161.5 | 53.66% | 170.34% | 8,516,750 |
| 83 | ayuningku | 109.5 | 10 | 91.5 | 54.48% | 170.06% | 8,503,000 |
| 84 | andi2sisi | 197 | 17 | 176 | 52.82% | 169.66% | 8,483,150 |
| 85 | baltimore | 63 | 1 | 15 | 80.77% | 169.16% | 8,457,750 |
| 86 | rizk | 299.5 | 24 | 256.5 | 53.87% | 168.98% | 8,449,240 |
| 87 | royyan_solo | 383 | 27 | 303.5 | 55.79% | 168.83% | 8,441,650 |
| 88 | ahui | 162.5 | 25 | 167 | 49.32% | 168.63% | 8,431,250 |
| 89 | ksatria018 | 428 | 20 | 400.5 | 51.66% | 168.32% | 8,416,220 |
| 90 | MUTHHARUL FAHMI | 105 | 11 | 94 | 52.76% | 168.07% | 8,403,250 |
| 91 | desandre | 499.5 | 42 | 495 | 50.23% | 167.74% | 8,387,000 |
| 92 | Lazzy88 | 221.5 | 22 | 209.5 | 51.39% | 167.74% | 8,386,750 |
| 93 | CHENELLA | 223.5 | 22 | 210.5 | 51.50% | 167.48% | 8,374,000 |
| 94 | LUTFIE321 | 5.5 | 1 | 8.5 | 39.29% | 167.23% | 8,361,250 |
| 95 | Xiaotie | 342 | 32 | 304 | 52.94% | 167.09% | 8,354,500 |
| 96 | andreasdimas | 450.5 | 38 | 455 | 49.75% | 166.83% | 8,341,500 |
| 97 | chocolove | 357 | 20 | 315 | 53.13% | 166.83% | 8,341,500 |
| 98 | nathanael | 178.5 | 11 | 153.5 | 53.77% | 166.32% | 8,316,000 |
| 99 | kris_teddy | 223 | 25 | 220 | 50.34% | 166.27% | 8,313,620 |
| 100 | karaka_99 | 460.5 | 36 | 441 | 51.08% | 166.01% | 8,300,500 |
